top of page
Neurotoxins
Treatment | Pricing |
|---|---|
Botox | $12/unit |
Xeomin | $12/unit |
Dysport | $4.50/unit |
Treatment | Pricing |
|---|---|
Botox | $12/unit |
Xeomin | $12/unit |
Dysport | $4.50/unit |
Dermal Fillers
Treatment | Pricing |
|---|---|
Juvederm Ultra XC | $650 |
Juvederm Ultra XC Half Syringe | $400 |
Voluma | $700 |
Voluma Half Syringe | $425 |
Volbella | $700 |
Volbella Half Syringe | $425 |
SkinVive | $650 / 2 syringes |
Treatment | Pricing |
|---|---|
Juvederm Ultra XC | $650 |
Juvederm Ultra XC Half Syringe | $400 |
Voluma | $700 |
Voluma Half Syringe | $425 |
Volbella | $700 |
Volbella Half Syringe | $425 |
SkinVive | $650 / 2 syringes |
Collagen-Stimulating + Regenerative Treatments
Treatment | Pricing |
|---|---|
Sculptra | $1,500 / 2 vials |
PRP Injections and/or Hair Restoration | $650 |
PRP Injections and/or Hair Restoration Series of 4 | $2,300 (Save $300) |
PDGF Injections and/or Hair Restoration | $750 |
PDGF Injections and/or Hair Restoration Series of 3 | $1,800 Save ($400) |
Treatment | Pricing |
|---|---|
Sculptra | $1,500 / 2 vials |
PRP Injections and/or Hair Restoration | $650 |
PRP Injections and/or Hair Restoration Series of 4 | $2,300 (Save $300) |
PDGF Injections and/or Hair Restoration | $750 |
PDGF Injections and/or Hair Restoration Series of 3 | $1,800 Save ($400) |
Microneedling
Optional add-ons: Neck $75, Chest $100, Hands $75
Treatment | Pricing |
|---|---|
Microneedling | $400 |
Microneedling Series of 4 | $1,400 (Save $200) |
Microneedling with PRP | $750 |
Microneedling with PRP Series of 4 | $2,600 (Save $400) |
Microneedling with PDGF | $850 |
Microneedling with PDGF Series of 4 | $2,100 (Save $450) |
Treatment | Pricing |
|---|---|
Sculptra | $1,500 / 2 vials |
PRP Injections and/or Hair Restoration | $650 |
PRP Injections and/or Hair Restoration Series of 4 | $2,300 (Save $300) |
PDGF Injections and/or Hair Restoration | $750 |
PDGF Injections and/or Hair Restoration Series of 3 | $1,800 Save ($400) |
bottom of page


